A new reports is out by Universum, an employment data and consulting firm, which asks young professionals which companies they most want to work for. The survey which 6,700 early-career professionals participated in, all under the age of 40 were given a list of 200 companies to choose from. Not surprisingly, Apple, Facebook, Google ranked in the top 5 which all have a hip image with a great cultures and success to back them up with. Sneaking into the top 10 list was Sony Electronics, ranked in at number 9, just behind Microsoft which came in at number 8. No doubt, part of Sony’s appeal has always been the PlayStation brand which has in recent years been home to exclusive games such as Uncharted, God of War, LittleBigPlanet and Gran Turismo.
After the jump, the top 50 most desired companies to work for.
1. | |
2. | Apple |
3. | |
4. | State Department |
5. | Walt Disney |
6. | Amazon |
7. | FBI |
8. | Microsoft |
9. | Sony |
10. | CIA |
11. | Nike |
12. | Teach for America |
13 | NASA |
14. | Peace Corps |
15 | Electronic Arts |
16. | Yahoo! |
17. | National Institutes of Health |
18. | American Cancer Society |
19. | Mayo Clinic |
20. | The Coca-Cola Company |
21. | Whole Foods Market |
22. | Centers for Disease Control |
23. | U.S. Department of Energy |
24. | U.S. Department of the Treasury |
25. | AT&T |
26. | Starbucks |
27. | Johnson & Johnson |
28. | The World Bank |
29. | U.S. Army |
30. | Target |
31. | D.O.D. |
32. | National Security Agency |
33. | BMW |
34. | U.S. Air Force |
35. | Procter & Gamble |
36. | IBM |
37. | Intel |
38. | adidas |
39. | IKEA |
40. | General Electric |
41. | J.P. Morgan |
42. | McKinsey & Company |
43. | L’Oreal |
44. | Southwest Airlines |
45. | Macy’s Inc. |
46. | Goldman Sachs |
47. | Deloitte |
48. | Verizon |
49. | Time Warner |
50. | Lockheed Martin Corporation |
Discuss:
What’s your top 5 most desired company to work for?
[Via WSJ]
You must be logged in to post a comment.