Seemingly out of nowhere, Sony has announced the DSC-RX100 digital camera with a 20.2-megapixel (5472 x 3648) Exmor CMOS Low-Light Sensor and full HD 1080/60p video (AVCHD 2.0 / MPEG-4 AVC (H.264)). The pocket sized camera which we assume is part of the Cybershot family carries a much more simplistic rectangular and sleek design which helps hid the cameras pop-up flash. Shooting in low light shoot also prove to be an easy task with its F1.8 Carl Zeiss Vario-Sonnar T lens, Exmor CMOS image sensor with ISO 125-6400, and refined BIONZ image processor.
The cameras compact design come at the cost of reduced zoom of 3.6x optical zoom (28 – 100 mm) and 7.2x digital zoom. Menu settings and photo playback is made possible on the RX100’s 3-inch Xtra Fine LCD with WhiteMagic technology. The tech which originally debuted on Sony’s smartphones is meant to provide increased visibility under intense sunlight. Other note worth specs include the cameras burst mode with 10fps, RAW capability, and customizable function button which allows you to assign up to seven different functions to the function button for a unique user experience.
Priced at $649, the RX100 will be available in July. After the jump, the full Sony DSC-RX100 specs await you.
General | |
---|---|
Model Number: | RX100 |
Camera Format: | Ultra Compact |
Currently Manufactured: | Yes |
Retail Price: | $649.99 |
Street Price: | |
Date Available: | 2012-07-31 |
Tripod Mount: | Yes |
Weight: | 8.5 oz (240 g) includes batteries |
Weight With Batteries? | Yes |
Size: | 4.0 x 2.3 x 1.4 in. (102 x 58 x 36 mm) |
Image Capture | |
Image Resolution: | 5472 x 3648 (20.0 MP, 3:2), 4864 x 3648 (17.7 MP, 4:3), 5472 x 3080 (16.9 MP, 16:9), 3648 x 3648 (13.3 MP, 1:1), 3888 x 2592 (10.1 MP, 3:2), 3648 x 2736 (10.0 MP, 4:3), 3648 x 2056 (7.5 MP, 16:9), 2736 x 1824 (5.0 MP, 3:2), 2592 x 1944 (5.0 MP, 4:3), 2720 x 1528 (4.2 MP, Other), 12416 x 1856 (23.0 MP, Other), 8192 x 1856 (15.2 MP, Other), 2160 x 5536 (12.0 MP, Other), 2160 x 3872 (8.4 MP, Other) |
Continuous-mode frames/second: | 10.0 |
Movie Resolution: | 1920×1080, 1440×1080, 640×480 |
Movie Frame Rate: | 60p/60i, 30p, 30p |
Movie Audio: | Yes |
CMOS Sensor (Megapixels): | 20.90 |
CMOS Size (inches): | 1-inch type |
Focal Length Multiplier: | 2.70 |
Aspect Ratio: | 16:9, 4:3 |
Sensor Type: | CMOS |
Effective Megapixels: | 20.20 |
Lens | |
Focal Length (35mm equivalent): | 28 – 100 mm |
Zoom Ratio: | 3.60x |
Digital Zoom: | Yes |
Digital Zoom Values: | Up to 2x Clear Image Zoom |
Auto Focus: | Yes |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Normal Focus Range: | 5 cm to Infinity 2.0 in to Infinity |
Macro Focus Range: | |
Aperture Range: | f/1.8 (wide) / f/4.9 (tele) – 11 |
Lens Thread: | |
Lens Thread Type: | |
Display | |
Optical Viewfinder: | No |
LCD Viewfinder: | Yes |
LCD Size (inches): | 3.0 |
LCD Resolution: | 1,228,800 dots (307,200 px) |
OLED Screen: | No |
Touchscreen: | No |
Max Playback Zoom: | |
Exposure | |
ISO Settings: | Auto, ISO 125-6400, with ISO 80 and 125 low extenstions, up to 25600 with Multi Frame NR |
White Balance Settings: | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm, Cool, Day, Daylight), Flash, Color Temp/Filter, Custom |
Shutter Speed Range: | 30 – 1/2000 |
Exp Adj Range (EV): | +/- 3.0EV in 0.3EV steps |
Metering Modes: | Multi segment, Center- weighted, Spot |
Program AE: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | Portrait, Anti Motion Blur (6 shot layering), Sports Action, Pet, Gourmet, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Fireworks, High Sensitivity; DRO, Auto HDR, Auto Portrait Framing, Sweep Panorama |
Self Timer: | 2, 10, Portrait1, Portrait2 seconds |
Flash | |
Internal Flash: | Yes |
Flash Modes: | TBD |
Flash Guide Number (Meters): | n/a |
Flash Range Description: | TBD |
Ext Flash Connection: | n/a |
Image Storage | |
Usable Memory Types: | MS Duo / MS PRO Duo / SD / SDHC / SDXC |
Memory Included (MB): | |
Uncompressed Format: | RAW (ARW 2.3), RAW+JPEG |
CCD Raw Format: | Yes |
Movie File Format: | AVCHD 2.0 / MPEG-4 AVC (H.264) with Dolby Digital (AC3) / MPEG-4 AAC-LC audio |
Connectivity | |
Video Out: | No |
Video Mode (NTSC/PAL): | n/a |
Video Usable as Viewfinder: | n/a |
External Connections: | USB 2.0 High Speed |
Other Connection: | Mini HDMI with BRAVIA Link |
Included Software: | |
OS Compatibility: | |
Power | |
Battery Form Factor: | Proprietary NP-BX1 |
Usable Battery Types: | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary NP-BX1 Lithium-ion rechargeable |
Battery Charger Included: | Yes |
CIPA Rating: | 330 |
Notes & Features: | Optical Image Stabilization, Programmable Control Ring, RAW Support, AF Assist/Peaking, Auto Portrait Framing, 13 Picture Effects, Face Registration/Detection, Smile Shutter, Soft Skin Effect, Sweep Panorama, Multi Aspect Recoding (3:2, 4:3, 16:9, 1:1), Digital Level Gauge, Dual Record, MS Duo/SDXC Multi Slot, Aluminum Body |
You must be logged in to post a comment.